Voices
Aero TTS includes 90+ built-in voices across 20+ languages. Each voice is optimized for conversational speech with natural prosody and emotion.English (US) Voices
Female
| Voice ID | Name | Description |
|---|---|---|
aero-vayu | Vayu | Warm, professional — most popular voice |
aero-ira | Ira | Elegant, composed |
aero-zara | Zara | Confident, articulate |
aero-aria | Aria | Friendly, approachable |
aero-priya | Priya | Bright, energetic |
aero-nova | Nova | Modern, versatile |
aero-luna | Luna | Calm, soothing |
aero-kore | Kore | Clear, precise |
aero-river | River | Natural, flowing |
aero-alloy | Alloy | Strong, distinct |
aero-aoede | Aoede | Melodic, expressive |
Male
| Voice ID | Name | Description |
|---|---|---|
aero-kian | Kian | Deep, authoritative |
aero-atlas | Atlas | Smooth, confident |
aero-echo | Echo | Warm, conversational |
aero-eric | Eric | Clear, professional |
aero-fenrir | Fenrir | Bold, commanding |
aero-liam | Liam | Friendly, approachable |
aero-onyx | Onyx | Rich, resonant |
aero-puck | Puck | Light, energetic |
English (UK) Voices
Female
| Voice ID | Name | Description |
|---|---|---|
aero-emma | Emma | Classic British, professional |
aero-lily | Lily | Warm, welcoming |
aero-alice | Alice | Clear, precise |
aero-isabella | Isabella | Refined, elegant |
Male
| Voice ID | Name | Description |
|---|---|---|
aero-george | George | Distinguished, authoritative |
aero-lewis | Lewis | Modern British, conversational |
aero-daniel | Daniel | Warm, reliable |
aero-fable | Fable | Storytelling, expressive |
Hindi Voices
| Voice ID | Name | Gender | Description |
|---|---|---|---|
aero-ananya | Ananya | Female | Clear, professional Hindi |
aero-kavya | Kavya | Female | Warm, conversational Hindi |
aero-dev | Dev | Male | Strong, authoritative Hindi |
aero-arjun | Arjun | Male | Friendly, approachable Hindi |
aero-rohan | Rohan | Male | Conversational Hindi — built for BPO and call-center agents |
Multilingual Voices (Aero-Mini / Aero-Nano)
Theaero-mini and aero-nano models support additional languages including Spanish, French, German, Italian, Chinese, Japanese, Korean, and Portuguese. Use the voices endpoint to discover all available voices:
Choosing the Right Voice
| Use Case | Recommended Voice | Why |
|---|---|---|
| Customer support | aero-vayu (F) or aero-kian (M) | Warm, professional, builds trust |
| Sales calls | aero-atlas (M) or aero-zara (F) | Confident, persuasive |
| Appointment reminders | aero-aria (F) or aero-liam (M) | Friendly, clear |
| IVR / phone menus | aero-eric (M) or aero-kore (F) | Precise, easy to understand |
| Indian market (Hindi) | aero-ananya (F) or aero-dev (M) | Native Hindi speakers |
| BPO / Indian call center | aero-rohan (M) | Tuned for conversational Hindi customer-support flows |
| British English | aero-emma (F) or aero-george (M) | Authentic British accent |
| Storytelling / narration | aero-fable (M) or aero-aoede (F) | Expressive, engaging |
Preview Voices
You can preview any voice in the Aero TTS Playground in your dashboard, or via the API:Voice Parameters
Fine-tune voice output with these parameters:| Parameter | Range | Default | Description |
|---|---|---|---|
speed | 0.5 - 2.0 | 1.0 | Playback speed multiplier |
format | mp3, wav, pcm, opus, ogg, flac, aac | mp3 | Output audio format |
sample_rate | 8000 - 48000 | 22050 | Audio sample rate in Hz |

