Compliance & Security
These features enforce compliance, prevent hallucinations, and protect against misuse during voice calls.Recording Consent (Compliance)
Automatically announce that the call is being recorded, either before or after the greeting.| Setting | Type | Default | Description |
|---|---|---|---|
complianceConsentEnabled | boolean | false | Enable recording consent announcement |
complianceConsentMessage | string | — | Consent announcement text |
complianceConsentPosition | string | before_greeting | When to play: before_greeting or after_greeting |
Hallucination Guardrails
Restrict the agent to specific topics, block sensitive topics, and prevent prohibited statements.| Setting | Type | Default | Description |
|---|---|---|---|
guardrailsEnabled | boolean | false | Enable topic guardrails |
allowedTopics | string[] | [] | Topics the agent CAN discuss (empty = all allowed) |
blockedTopics | string[] | [] | Topics the agent must NEVER discuss |
prohibitedStatements | string[] | [] | Phrases the agent must never say |
requireKnowledgeBase | boolean | false | Only provide info from the knowledge base |
guardrailAction | string | apologize | On violation: apologize, redirect, escalate |
Guardrail Actions
| Action | Behavior |
|---|---|
apologize | ”I’m sorry, I’m not able to help with that topic.” |
redirect | Redirect conversation back to an allowed topic |
escalate | Offer to transfer the caller to a human agent |
Knowledge Gap Detection
Track when the agent doesn’t know the answer to a question. Gaps are logged for knowledge base improvement.[KNOWLEDGE_GAP: topic]. After the call, gaps are extracted and sent to the configured webhook or saved to the session.
Live Call Monitoring
Allow supervisors to listen to active calls and optionally join (barge-in) or whisper to the agent.| Setting | Type | Default | Description |
|---|---|---|---|
liveMonitoringEnabled | boolean | false | Enable live monitoring |
monitoringAllowBargeIn | boolean | false | Allow supervisor to speak to the caller |
monitoringAllowWhisper | boolean | false | Allow supervisor to coach the agent silently |
Speech Emotion Detection
Monitor the caller’s emotional state through voice analysis and adjust the agent’s behavior accordingly.| Model | Behavior |
|---|---|
basic | Monitor emotions through word choices. Acknowledge frustration empathetically. |
advanced | Track tone, pace, and word choices. Proactively adjust approach for strong negative emotions. |

